This page provides a detailed overview of all games played by Barry during the 2023/2024 season.
2023/2024 Season Totals | ||||||||||||
Team | GP | G | A | Pts | GWG | Hat | PMkr | PPG | SHG | Pen | PIM | |
Aachen Blue Elks | 12 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
2023/2024 Season Totals | GP | G | A | Pts | GWG | Hat | PMkr | PPG | SHG | Pen | PIM | |
12 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
A detailed overview of the above season total can be found below
Aachen Blue Elks - 2022/2023 Season | ||||||||||||
Date | Game Details | Result | G | A | Pts | GWG | Hat | PMkr | PPG | SHG | Pen | PIM |
29/09/2023 | @ GK Flyers (Friendly) | Draw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/10/2023 | Vs Koelner Frosche | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15/10/2023 | Vs KEK (Koelner Eishockey Klub) | Loss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/10/2023 | Vs Devil Ducks | Loss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11/2023 | Vs Rhein Igels | OT Win | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
19/11/2023 | Vs Solinger Icetigers | Loss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15/11/2023 | @ Yetis Cologne | Win | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28/11/2023 | @ Ice Emperors RWTH (Friendly) | Loss | - | - | - | - | - | - | - | - | - | - |
03/12/2023 | Vs GK Flyers (Friendly) | Win | - | - | - | - | - | - | - | - | - | - |
04/12/2023 | @ Orcas Hennef | SO Loss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18/12/2023 | @ Devil Ducks (Friendly) | Loss | - | - | - | - | - | - | - | - | - | - |
12/01/2024 | @ Devil Ducks | Loss | - | - | - | - | - | - | - | - | - | - |
14/01/2024 | Vs Gazmjas | Win | - | - | - | - | - | - | - | - | - | - |
20/01/2024 | @ Eisbaeren Krefeld | Loss | - | - | - | - | - | - | - | - | - | - |
21/01/2024 | Vs Beaufort Knights III | Win | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26/01/2024 | @ KEK (Koelner Eishockey Klub) | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29/01/2024 | @ Solinger Dragons | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/02/2024 | Vs Eisbaeren Krefeld | Loss | - | - | - | - | - | - | - | - | - | - |
17/02/2024 | @ Beaufort Knights III | Win | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18/02/2024 | @ Yetis Cologne | |||||||||||
25/02/2024 | Vs Orcas Hennef | |||||||||||
29/02/2024 | @ Solinger Icetigers | |||||||||||
03/03/2024 | Vs Solinger Dragons | |||||||||||
17/03/2024 | @Rhein Igels | |||||||||||
2023/2024 Season Totals | GP | G | A | Pts | GWG | Hat | PMkr | PPG | SHG | Pen | PIM | |
12 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
CP = Games Played
G - Goals
A = Assists
Pts = Points
GWG = Game Winning Goals
Hat = Hat Tricks (3 Goals)
PMkr = Playmaker (3 Assists)
PPG = Powerplay Goals
SHG = Shorthanded Goals
Pen = Number of Penalties
PIM = Penalties In Minutes