This page provides a detailed overview of the team/season totals for all games played by Barry during his career where they have been made available
Season | Team | GP | G | A | Pts | GWG | Hat | PMkr | PPG | SHG | Pen | PIM |
| 1986/87 | Glasgow Tigers | - | - | - | - | - | - | - | - | - | - | - |
| 1987/88 | Glasgow Tigers | - | - | - | - | - | - | - | - | - | - | - |
| 1988/89 | Glasgow Tigers | - | - | - | - | - | - | - | - | - | - | - |
| 1989/90 | Glasgow Tigers | - | - | - | - | - | - | - | - | - | - | - |
| Glasgow Redwings | - | - | - | - | - | - | - | - | - | - | - | |
| Glasgow Saints | - | - | - | - | - | - | - | - | - | - | - | |
| 1990/91 | Glasgow Tigers | - | - | - | - | - | - | - | - | - | - | - |
Glasgow Redwings | - | - | - | - | - | - | - | - | - | - | - | |
Glasgow Saints | - | - | - | - | - | - | - | - | - | - | - | |
| Scotland U16 National Team | - | - | - | - | - | - | - | - | - | - | - | |
| Glasgow Comets (Coach) | - | - | - | - | - | - | - | - | - | - | - | |
| 1991/92 | Glasgow Tigers | - | - | - | - | - | - | - | - | - | - | - |
Glasgow Redwings | - | - | - | - | - | - | - | - | - | - | - | |
Glasgow Saints | - | - | - | - | - | - | - | - | - | - | - | |
Scotland U16 National Team | - | - | - | - | - | - | - | - | - | - | - | |
Glasgow Comets (Coach) | - | - | - | - | - | - | - | - | - | - | - | |
| Scottish School of Excellence (Coach) | - | - | - | - | - | - | - | - | - | - | - | |
| Scotland U19 National Team | - | - | - | - | - | - | - | - | - | - | - | |
| 1992/93 | Murrayfield Raiders | - | - | - | - | - | - | - | - | - | - | - |
Scotland U19 National Team | - | - | - | - | - | - | - | - | - | - | - | |
| 1993/94 | Murrayfield Raiders | - | - | - | - | - | - | - | - | - | - | - |
Scotland U19 National Team | - | - | - | - | - | - | - | - | - | - | - | |
| 1994/95 | Murrayfield Raiders | - | - | - | - | - | - | - | - | - | - | - |
| 1995/96 | Hamilton Hawks | - | - | - | - | - | - | - | - | - | - | - |
| 1997/98 | Kilmarnock Avalanche | - | - | - | - | - | - | - | - | - | - | - |
| 1998/99 | Kilmarnock Avalanche | - | - | - | - | - | - | - | - | - | - | - |
| 1999/00 | Kilmarnock Avalanche | - | - | - | - | - | - | - | - | - | - | - |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 2016-Spring | Sherwood Stars | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sherwood Hangover | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016-Summer | Sherwood Stars | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Hungover Geezers | 10 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 0 | 5 | 15 | |
| 2016-Fall | Sherwood Stars | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Hangover | 14 | 12 | 12 | 24 | 1 | 2 | 1 | 1 | 0 | 6 | 18 | |
| 2017-Spring | Sherwood Stars | 17 | 11 | 16 | 27 | 0 | 1 | 1 | 0 | 0 | 4 | 12 |
Sherwood Hangover | 15 | 10 | 9 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Sherwood Maple Leafs | 4 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | |
| 2017-Summer | Sherwood Stars | 9 | 7 | 15 | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Sherwood Hungover Geezers | 7 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sherwood Hunters | 12 | 14 | 18 | 32 | 2 | 3 | 2 | 0 | 0 | 4 | 19 | |
| Rose Cup 2017 | MVIA Select | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Snoopy 2017 | Portland White Trash | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DEF Winter 2017 | Aachen Blue Elks | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | Aachen Blue Elks | 21 | 16 | 16 | 32 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Gullegem 2018 | Aachen Blue Elks | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tri-Border 2018 | Aachen Blue Elks | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEF Summer 2018 | Aachen Blue Elks | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spartak 2018 | Aachen Blue Elks | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yetis Wiehl 2018 | Aachen Blue Elks | 5 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hennef Orcas | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2018/19 | Tiger Koeln | 15 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
Aachen Blue Elks | 51 | 37 | 49 | 86 | 3 | 3 | 8 | 0 | 0 | 6 | 13 | |
| Yetis Wiehl 2019 | Aachen Blue Elks | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHL Cup 2019 | Tiger Koeln | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEF Summer 2019 | Aachen Blue Elks | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| Tri-Border 2019 | Aachen Blue Elks | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Spartak 2019 | Aachen Blue Elks | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Les Gaulois 2019 | Aachen Blue Elks | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | Tiger Koeln | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aachen Blue Elks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020/21 | Aachen Blue Elks | 2 | 5 | 9 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021/22 | Aachen Blue Elks | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2022/23 | Aachen Blue Elks | 17 | 15 | 16 | 31 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| 2023/24 | Aachen Blue Elks | 12 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Career Totals | GP | G | A | Pts | GWG | Hat | PMkr | PPG | SHG | Pen | PIM | |
| 357 | 204 | 258 | 459 | 14 | 17 | 20 | 5 | 3 | 48 | 152 | ||
GP = Games Played
G - Goals
A = Assists
Pts = Points
GWG = Game Winning Goals
Hat = Hat Tricks (3 Goals)
PMkr = Playmaker (3 Assists)
PPG = Powerplay Goals
SHG = Shorthanded Goals
Pen = Number of Penalties
PIM = Penalties In Minutes